Castor Oil
Castor Oil (Production Statistics)
It is obtained from the seeds of Ricinus Communis, is a pale yellow, viscous, oily liquid insoluble in water. It contains more than 87% of a unique hydroxy fatty acid viz. Ricinoleic acid.
| Property | Value / Percentage |
|---|---|
| Appearance | Pale yellow , Viscous , Clear liquid |
| M.I.V. | 0.25 % Max. |
| Acid value | 2.00 % Max |
| F.F.A. ( as oleic ) | 1.00 % Max. |
| Iodine value (Wijs) | 82 – 90 |
| Saponification value | 177 – 185 |
| Hydroxyl value | 158 – 163 |
| Relative Density @ 30°C | 0.954 – 0.960 gm/ ml |
| Colour on lovibond in 5.25”cell | Y- 20.0 Max. R – 2.0 Max. |
| Property | Value / Percentage |
|---|---|
| Appearance | Pale yellow , Viscous , Clear liquid |
| M.I.V. | 0.25 % Max. |
| Acid value | 1.00 % Max |
| F.F.A. ( as oleic ) | 0.35 % Max. |
| Iodine value (Wijs) | 82 – 90 |
| Saponification value | 177 – 185 |
| Hydroxyl value | 158 – 163 |
| Relative Density @ 30°C | 0.954 – 0.960 gm/ ml |
| Colour on lovibond in 5.25”cell | Y- 10.0 Max. R – 1.0 Max. |


